279期:卍笑一笑十年少卍卍⑤不中卍{43/06/28/49/31} 开 : 07 47 13 46 35 14 = 12 YES
280期:卍笑一笑十年少卍卍⑤不中卍{46/07/28/17/02} 开 : 44 03 11 48 30 19 = 23 YES
281期:卍笑一笑十年少卍卍⑤不中卍{27/34/46/09/44} 开 : 07 20 22 45 09 27 = 02 NO
282期:卍笑一笑十年少卍卍⑤不中卍{32/42/36/11/47} 开 : 03 24 23 37 09 48 = 36 NO
283期:卍笑一笑十年少卍卍⑤不中卍{01/03/07/49/31} 开 : 15 13 42 09 43 21 = 17 YES
284期:卍笑一笑十年少卍卍⑤不中卍{34/17/24/41/06} 开 : 30 35 04 40 23 18 = 33 YES
285期:卍笑一笑十年少卍卍⑤不中卍{08/07/17/05/36} 开 : 05 06 22 28 41 49 = 48 NO
286期:卍笑一笑十年少卍卍⑤不中卍{39/37/15/06/27} 开 : 40 22 36 46 10 13 = 33 YES
287期:卍笑一笑十年少卍卍⑤不中卍{48/01/35/14/47} 开 : 02 33 07 21 15 19 = 18 YES
288期:卍笑一笑十年少卍卍⑤不中卍{13/15/03/34/10} 开 : 25 27 37 33 07 19 = 26 YES
★☆★☆★☆★☆★☆★(10-7)★
289期:卍笑一笑十年少卍卍⑤不中卍{48/22/08/05/12} 开 : 09 32 28 37 45 17 = 10 YES
290期:卍笑一笑十年少卍卍⑤不中卍{24/46/29/12/36} 开 : 04 40 49 38 37 41 = 26 YES
291期:卍笑一笑十年少卍卍⑤不中卍{32/44/39/02/12} 开 : 49 21 37 15 30 40 = 46 YES
292期:卍笑一笑十年少卍卍⑤不中卍{16/13/18/03/14} 开 : 26 01 03 34 17 38 = 09 NO
293期:卍笑一笑十年少卍卍⑤不中卍{46/05/02/27/13} 开 : 19 11 41 26 21 02 = 14 NO
294期:卍笑一笑十年少卍卍⑤不中卍{30/47/09/42/36} 开 : ??YES